Agenda
12:45 – 1:15 pm | Registration *Coffee and Snacks to be served |
1:15 – 1:30 pm | Opening Remarks |
1:30 – 2:00pm | How to deploy Redshift |
2:00 - 2:30pm | Break, Lunch and Refreshments to be served |
2:30 – 3:00pm | How to run queries with Redshift |
3:00 – 3:30 pm | How to accelerate your analytic workloads for Redshift |
3:30 – 3:40 pm | Break |
3:40 – 4:10 pm | Leverage your data warehouse to provide business insight for Redshift |
4:10 – 4:40 pm | Customer case study demonstrations using AWS Redshift. |
4:40 pm | Closing Remarks |
Cocktails will be served after closing remarks.
Presentations by:
AWS Solutions Architects
TensorIoT CEO: Ravikumar Ragunathan - Presenting customer use cases in which enterprise customers are leveraging Amazon Redshift to secure and store their data.
Amazon Web Services, Inc. is a subsidiary of Amazon.com, Inc. Amazon.com is a registered trademark of Amazon.com, Inc. This message was produced and distributed by Amazon Web Services, Inc., 410 Terry Ave. North, Seattle, WA 98109-5210.
© 2018, Amazon Web Services, Inc. or its affiliates. All rights reserved. View our privacy policy.